Leading Exporters, Wholesaler and Trader of 1121 Extra Long Grain Basmati Rice, 1509 Traditional Basmati Rice and 1692 Aromatic Pusa Basmati Rice from Hyderabad.
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Packaging Type | Plastic Bags |
| Rice Broken (%) | 5% |
| Feature | High In Protein, Gluten Free |
| Country of Origin | India |
| Grade | 1121 |
| Grain Length | 8.2-8.4mm (1121), 8.0-8.2mm (1509) |
| Moisture Content | Maximum 14% |
| Broken Grains | Maximum 5% |
| Purity | 98% Minimum |
| Aging | 1-2 Years Aged |
| Packaging Size | 25Kg, 50kg PP Bags / 1kg,5Kg, 10kg Consumer Packs |
| Key Features | Non-GMO Verified, Traceability System |
Specifications:
Grain Length: 8.2-8.4mm (1121), 8.0-8.2mm (1509)
Moisture Content: Maximum 14%
Broken Grains: Maximum 5%
Purity: 98% minimum
Aging: 1-2 years aged
Packaging: 25kg, 50kg PP bags / 1kg, 5kg, 10kg consumer packs
Key Features:
Non-GMO verified
Traceability system
Export quality processing
Traceability system
FTA preferential access
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Shelf Life | 18 Months |
| Feature | High In Protein, Gluten Free |
| Texture | Soft |
| Usage/Application | Cooking |
| Packaging Type | Plastic Bags |
| Color | White |
| Packaging Size | 25-50kg,25kg, 50kg PP Bags / 1kg,5kg, 10kg Consumer Packs |
| Grade | 1509 |
| Grain Length | 8.0-8.4mm |
| Moisture Content | Maximum 14% |
| Broken Grains | Maximum 5% |
| Purity | 98% Minimum |
| Aging | 1-2 Years Aged |
| Key Features | Organic Certified, Non-GMO Verified, Export Quality Processing, Traceability System, FTA Preferential Access |
| Target Markets | UAE, Singapore, USA, UK, Australia, Canada |
Specifications:
Grain Length: 8.2-8.4mm (1121), 8.0-8.2mm (1509)
Moisture Content: Maximum 14%
Broken Grains: Maximum 5%
Purity: 98% minimum
Aging: 1-2 years aged
Packaging: 25kg, 50kg PP bags / 1kg, 5kg, 10kg consumer packs
Key Features:
Organic certified options available
Non-GMO verified
Export quality processing
Traceability system
FTA preferential access
Target Markets: UAE, Singapore, USA, UK, Australia, Canada
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Speciality | High In Protein, Gluten Free |
| Surface Finishing | Partial Polished |
| Texture | Soft |
| Grain Length | 8.2-8.4mm (1121), 8.0-8.2mm (1509) |
| Moisture Content | Maximum 14% |
| Broken Grain | Maximum 5% |
| Purity | 98% Minimum,99% |
| Aging | 1-2 Years Aged |
| Packaging Size | 25kg, 50kg PP Bags / 1kg, 5Kg, 10kg Consumer Packs |
| Key Features | Organic Certified Options Available, Non-GMO Verified, Export Quality Processing, Traceability System, FTA Preferential Access |
| Target Markets | UAE, Singapore, USA, UK, Australia, Canada |
Specifications:
Grain Length: 8.2-8.4mm (1121), 8.0-8.2mm (1509)
Moisture Content: Maximum 14%
Broken Grains: Maximum 5%
Purity: 98% minimum
Aging: 1-2 years aged
Packaging: 25kg, 50kg PP bags / 1kg, 5kg, 10kg consumer packs
Key Features:
Organic certified options available
Non-GMO verified
Export quality processing
Traceability system
FTA preferential access
Target Markets: UAE, Singapore, USA, UK, Australia, Canada
Hi! Simply click below and type your query.
Our experts will reply you very soon.